Fradolf Mattson
| Alias | Freadolph Eric Mattson (nat.) |
|---|---|
| Born | 15.03.1896 |
| Place | Mariehamn, Aland, Finland |
| Ethnic origin | Finnish |
| Religion | Lutheran |
| Father | Alfred Mattson |
| Mother | Hannah Mattson |
| Family | Wife Esther Annie Mattson (née Smith), married in 1920, son b. 1921 |
| Arrived at Australia |
from Finland on 04.1913 per Garnet Hill disembarked at Newcastle, NSW |
| Residence before enlistment | Tea Gardens, Port Stephens, NSW |
| Occupation | Labourer |
| Naturalisation | 1924 |
| Residence after the war | 1920 Tea Gardens, Port Stephens, NSW; 1924, 1967 Newcastle |
| Died | 1979, NSW |
Service #1
| Service number | 2652 |
|---|---|
| Enlisted | 4.07.1915 |
| Place of enlistment | Liverpool, NSW |
| Unit | 13th Battalion, 45th Battalion, 12th MG Company |
| Rank | Private |
| Place | Gallipoli, 1915, Western Front, 1916-1919 |
| Final fate | RTA 2.03.1919 |
| Discharged | 17.06.1919 |
Materials
Digitised naturalisation (NAA)
Digitised service records (NAA)