Niilo Kara
| Alias | Nillo; Nulo; Nülo; Neil Ferdinand (WWII) |
|---|---|
| Born | 25.05.1894 |
| Place | Pihlajavesi, Tampere, Finland |
| Ethnic origin | Finnish |
| Religion | Lutheran |
| Father | Nicholas Kara |
| Arrived at Australia |
from Finland via Sweden on 1.01.1914 per Lock Dorridon disembarked at Port Adelaide |
| Residence before enlistment | Corinda, Victoria |
| Occupation | Before arrival to Australia: sailor; 1915 railway labourer, 1917 wheat farmer, prospector, sugar cane cutter, 1940 miner |
| Naturalisation | 1939 - applied for naturalisation |
| Residence after the war | 1917 Manangatang, Vic; 1939 Greenvale via Charters Towers, Mount Isa, Ingham and all states in Australia |
| Died | 23.10.1947, Qld |
Service #1
| Service number | 1682 |
|---|---|
| Enlisted | 28.05.1915 |
| Place of enlistment | Melbourne |
| Unit | 24th Battalion |
| Rank | Private |
| Place | Gallipoli, 1915 |
| Casualties | WIA 1915 |
| Final fate | RTA 28.01.1916 |
| Discharged | 20.08.1916 |
Service #2 – WWII
| Service number | QX2268 |
|---|---|
| Enlisted | 2.04.1940 |
| Place of enlistment | Townsville, Qld |
| Unit | 7th div. HQ |
| Rank | Sergeant |
| Place | Egypt, Palestine, Syria, Lebanon, New Guinea |
| Discharged | 26.11.1946 |
Materials
Naturalisation (NAA)
Digitised WWI service records (NAA)
Digitised Embarkation roll entry (AWM)
Personal case file (NAA)
WWII service records 1 (digitised) 2 (NAA)
Allotment ledger, pay ledger and history cards (NAA)
WWII war graves cards (NAA)
Gallery
Niilo Kara
Olavi Koivukangas, Australian Joukoissa Surmansa Saaneet Suomalaiset Vuosina 1914-18. In: Suomalaiset Ensimmäisessä Maailmansodassa, 2004