Carl Gustav Sauvola
Alias | Kaarlo Sauvola (naturalisation); Charles Savola (application to enlist in the AIF) |
---|---|
Born | 27.06.1878 |
Place | Brahestad (Raahe), Finland |
Ethnic origin | Finnish |
Religion | Church of England & Lutheran |
Father | Gustaf Jacob Sauvola |
Mother | Sofia |
Family | Wife Emily Louisa Sauvola (nee Kerr), married 1908, Port Adelaide; children Helena; Gustaf Thomas (1909-1967), served WWII; Violet (d. 1912), Olga Elna Lydia (1912-1913); Kathleen; Roma Joyce (1918-1975); Dorothy |
Residence before arrival at Australia | Served in dragoons, Russian Army, for 2 years |
Arrived at Australia |
from Norway on 7.02.1904 per Mermerus disembarked at Adelaide |
Residence before enlistment | Fremantle, WA; Alberton, Bowden, SA, Melbourne |
Occupation | 1906 sailor & labourer; 1917 electrical labourer; 1919 fitter's labourer |
Naturalisation | 1906 |
Residence after the war | Melbourne |
Died | 3.09.1937, Melbourne, Victoria |
Service #1 – Home service
Service number | V68393 |
---|---|
Enlisted | 1.08.1917 |
Place of enlistment | Melbourne |
Unit | 3rd District Guard Corps |
Rank | Private |
Discharged | 11.12.1918 |
Service #2 – Home service
Service number | V82152 |
---|---|
Enlisted | 20.01.1919 |
Place of enlistment | Laverton |
Unit | Central Flying School, Laverton |
Rank | Private |
Discharged | 1919-1920 |
Materials
Digitised naturalisation (NAA)
Applications to enlist in the AIF 1 2 3 4 (NAA)
Family tree on Ancestry.com