Victor Morris Letman
Born | 22.04.1883 |
---|---|
Place | Tammerfors (Tampere), Finland |
Ethnic origin | Finnish |
Religion | Church of England |
Family | Kathleen Letman (nee Smith), married 1919, 2 children (son Victor Brian Letman) |
Arrived at Australia |
from London on 19.07.1901 per Irean (?) disembarked at Hobart |
Residence before enlistment | Melbourne |
Occupation | 1910 seaman, 1915 labourer |
Naturalisation | 1910 |
Residence after the war | Melbourne |
Died | 28.04.1955 |
Service #1
Service number | 452 |
---|---|
Enlisted | 20.03.1915 |
Place of enlistment | Melbourne |
Unit | 24th Battalion |
Rank | Private, Lance Corporal, Corporal |
Place | Gallipoli, 1915; Western Front, 1916-1918 |
Casualties | WIA 1917 |
Awards | MM 14.01.1918 LG |
Final fate | RTA 9.12.1918 |
Discharged | 16.03.1919 |
Service #2 – WWII
Service number | V370585 |
---|---|
Enlisted | 1942 |
Place of enlistment | Brunswick, Vic |
Unit | 18 Victorian VDC |
Discharged | 1945 |
Materials
Naturalisation (NAA)
Digitised WWI service records (NAA)
Digitised Embarkation roll entry (AWM) (Litman)
Digitised recommendation for award 1 2 (AWM)
WWII service records (NAA)
Blog article
Newspaper articles
Cannot wear braces. £1000 Damages claim. - Shepparton Advertiser, 19 August 1936, page 5
Claim for £1000. Sequel to collision. - The Argus, 19 August 1936, page 17