Victor Ellis Andstrom
Born | 15.03.1882 |
---|---|
Place | Bromarv, Finland |
Ethnic origin | Finnish |
Religion | Church of England (WWI); Presbyterian (WWII) |
Father | Wilhelm Andstrom |
Mother | Carlotta |
Family | Wife Margret L Andstrom (nee Kennedy), married 1913 Perth |
Arrived at Australia |
from London on 10.11.1910 per Uganda disembarked at Fremantle, WA |
Residence before enlistment | Perth |
Occupation | 1913 carpenter, 1949 building contractor |
Naturalisation | 1913 |
Residence after the war | Perth |
Died | 1964 Perth |
Service #1
Service number | 7683 |
---|---|
Enlisted | 29.03.1917 |
Place of enlistment | Perth |
Unit | 11th Battalion |
Rank | Private |
Place | Western Front, 1918-1919 |
Casualties | gassed 1918 |
Final fate | RTA 18.07.1919 |
Discharged | 28.09.1919 |
Service #2 – WWII
Service number | W235189 |
---|---|
Enlisted | 27.08.1940 |
Place of enlistment | Karakatta, WA |
Unit | 17 maint pln |
Rank | Corporal |
Discharged | 26.10.1944 |
Materials
Digitised naturalisation (NAA)
Digitised WWI service records (NAA)