Andrew Putre
Born | 7.10.1885 |
---|---|
Place | Libava (Liepaja), Latvia |
Ethnic origin | Latvian |
Religion | Lutheran |
Father | Michael |
Mother | Anna |
Family | Wife Nora Gertruda Putre, sons John and Robert Andrew, b. 1929 |
Contacts | Brother John Putre |
Residence before arrival at Australia | Cleared out of the Russian SS "Livonia" in Philadelphia, USA and came to Australia via Britain as an AB seaman |
Arrived at Australia |
from Liverpool on 2.03.1911 per Invercoe disembarked at Port Adelaide, SA |
Residence before enlistment | Port Adelaide, SA |
Occupation | 1915 AB seamen, labourer; 1939 panel worker |
Naturalisation | 1915 |
Residence after the war | York, South Australia |
Died | 20.05.1967, South Australia |
Service #1
Service number | 3869 |
---|---|
Enlisted | 6.08.1915 |
Place of enlistment | Adelaide |
Unit | 10th Battalion, 1st Pioneer Battalion |
Rank | Private |
Place | Western Front, 1916-1918 |
Casualties | WIA 1916, 1918 |
Final fate | RTA 18.12.1918 |
Discharged | 1.04.1919 |
Service #2
Service number | S212368 |
---|---|
Enlisted | 1939 |
Unit | 4 GB |
Place | Adelaide |
Discharged | 1939 |
Materials
Digitised naturalisation (NAA) (Putke)
Digitised WWI service records (NAA)
Digitised Embarkation roll entry (AWM)
Army payfile (NAA)
WWII service records (NAA)
Blog article
From Russian Anzacs in Australian History:
The assault on the Hindenburg Outpost-Line of 18 September [1918] was an especially successful one for the Australian troops of the 1st and 4th Divisions, who captured 4300 prisoners. [...] Here, too, John Putre, who had won his Military Medal at Chuignes, was wounded again; this was his third time. His younger brother Andrew, who was with the 1st Pioneer Battalion, had been wounded a few days earlier; his second wound. For them the war was over ...
Gallery

Andrew Putre
WWI Pictorial Honour Rolls