Johan Peter Fagerlund
| Alias | Fagerland |
|---|---|
| Born | 1877 |
| Place | Finland |
| Ethnic origin | Finnish |
| Religion | Church of England & Lutheran |
| Father | Jacob Leander Fagerlund |
| Mother | Narda Sophia or Maria |
| Family | Wife Ethel Maud Mabel Fagerlund (nee Rogers), married 1907, Sydney; children Sidney Johan, b. 1909 & Madge Ethel |
| Arrived at Australia |
on 1902 per Annie |
| Residence before enlistment | Sydney |
| Occupation | Seaman, labourer |
| Naturalisation | Served as naturalised British subject |
| Residence after the war | Bankstown, NSW |
| Died | 7.06.1948, Prospect, Blacktown, NSW |
Service #1
| Service number | 5374 |
|---|---|
| Enlisted | 8.02.1916 |
| Place of enlistment | Liverpool, NSW |
| Unit | 4th Battalion, 56th Battalion |
| Rank | Private |
| Place | Western Front, 1916-1917 |
| Casualties | WIA 1916 |
| Final fate | RTA 10.01.1918 |
| Discharged | 3.04.1918 MU |
Materials
Blog article
Newspaper articles
Mr. J.P. Fagerlund.... - Windsor and Richmond Gazette, 25 October 1918, p. 4.
Obituary. - The Cumberland Argus and Fruitgrowers Advocate, Parramatta, 16 June 1949, p. 5.
Gallery
John Fagerlund, 1902
(Gaol Inmates/Prisoners Photos Index, NSW SA)